Howard Wiley* | 1950-51 |
R. W. Downer, Sr.* | 1951-52 |
Noble C. Corbin | 1952-53 |
George Hannam* | 1953-54 |
George C. Adams | 1954-55 |
Charles F. Shilling | 1955-56 |
L. C. Pritchard* | 1956-57 |
Gene Gaines* | 1957-58 |
George P. Little | 1958-59 |
Martin J. Brennan* | 1959-60 |
Joel R. Rachlin | 1960-61 |
Richard. H. Reel | 1961-62 |
Arno R. Myers* | 1962-63 |
Robert L Herbert* | 1963-64 |
Robert L. Maddox | 1964-65 |
Robert L. Holtby | 1965-66 |
David O. Johnson | 1966-67 |
Curtis O. Johnson | 1967-68 |
William A. Manson, Sr.* | 1968-69 |
Jack Gellin* | 1969-70 |
Chester Courtney* | 1970-71 |
John D. Jacobson | 1971-72 |
Thad P. Collum | 1972-73 |
James L. Whittaker | 1973-74 |
G. Ray Hale | 1974-75 |
R. Thomas Jones | 1975-76 |
W. W. Wilkin | 1976-77 |
Jean M. Logan | 1977-78 |
Rowland Denman | 1978-79 |
Walter N. Patch | 1979-80 |
Harold L. Wettlaufer, Jr.* | 1980-81 |
John H. Gimbel | 1981-82 |
Daniel C. Tevis | 1982-83 |
John D. Guilford | 1983-84 |
Donald E. Nicholas | 1984-85 |
Deryl D. Johnson | 1985-86 |
George A. Irvine | 1986-87 |
Richard B. Brown | 1987-88 |
William S. Carter | 1988-89 |
Henry St. Hilaire | 1989-90 |
Douglas P. Ayers | 1990-91 |
Lee Cumming | 1991-92 |
James J. Gegare | 1992-93 |
Thomas O. Valenti | 1993-94 |
David Ricca | 1994-95 |
Mark C. Hallam | 1995-96 |
David D. Nicholas | 1996-97 |
William A. Manson, Jr. | 1997-98 |
Richard F. Ziska, Jr. | 1998-99 |
Michael Hankins | 1999-00 |
Claude W. Amerson | 2000-01 |
Thomas D. Jacobson | 2001-02 |
Thomas A. Edens III | 2002-03 |
Kent H. Vipond | 2003-04 |
Ronald B. Bishop | 2004-05 |
Michael Coakley | 2005-06 |
Donald E. Harris | 2006-07 |
Brice Nieman* | 2007-08 |
Connie Larson | 2008-09 |
Phillip May | 2009-10 |
William Shannon | 2010-11 |
Shawn Burnum | 2011-12 |
Brad Sampson* | 2012-13 |
Eric Mau | 2013-14 |
Pete Welly | 2014-15 |
Jason Gordon | 2015-16 |
Jeff Hudepohl | 2016-17 |
Paul Gallagher | 2017-18 |
Garrett Larson | 2018-19 |
Kelly Johnson | 2019-20 |
Scott Turczynski | 2020-22 |
Alan Skinner | 2022-23 |
*Deceased Member